All Apples
| #ID | Variety Name | Year | Family | Description | View |
|---|---|---|---|---|---|
9 | ![]() Cripps Pink | 1973 | 1 Parents 0 Offsprings | A tangy, firm favorite that provides a perfect refresh for the palate. | Details |
11 | ![]() Autumn Glory (Crisp) | 2011 | 2 Parents 1 Offsprings | A dessert-like apple that naturally tastes of warm cinnamon and cider. | Details |
4 | ![]() Smitten | 2011 | 2 Parents 0 Offsprings | A ruggedly crunchy apple with a classic, old-fashioned flavor profile. | Details |
12 | ![]() Red Delicious | 1881 | 0 Parents 4 Offsprings | The quintessential red apple with a mild flavor and classic silhouette. | Details |
1 | ![]() Ruby Frost | 1905 | 2 Parents 0 Offsprings | A tart, vitamin-rich winter apple with a cool, snappy finish. | Details |
20 | ![]() Golden Delicious | 1905 | 0 Parents 8 Offsprings | A mild, yellow classic with a silky texture and sweet floral notes. | Details |
21 | ![]() Envy | 2008 | 2 Parents 0 Offsprings | A premium, super-sweet apple with a bright white flesh that stays fresh. | Details |
22 | ![]() Zestar! | 1999 | 0 Parents 2 Offsprings | A zesty summer apple with an unexpected crunch and sugary finish. | Details |
5 | ![]() SugarBee | 2017 | 1 Parents 0 Offsprings | An exceptionally sweet, honey-flavored apple with a modern snap. | Details |
2 | ![]() SweeTango | 2005 | 2 Parents 0 Offsprings | A zesty, high-juice variety with a signature hint of fall spices. | Details |
6 | ![]() Pink Pearl | 1944 | 0 Parents 0 Offsprings | A stunning pink-fleshed apple with a sharp, berry-like acidity. | Details |
14 | ![]() Honeycrisp | 1991 | 0 Parents 6 Offsprings | The king of the 'snap,' known for its explosive juice and light texture. | Details |
10 | ![]() Modi | 2014 | 1 Parents 0 Offsprings | A bold, red Italian apple with a balanced, eco-friendly heritage. | Details |
16 | ![]() Granny Smith | 1868 | 0 Parents 1 Offsprings | A sharp, sour powerhouse that stays firm even when baked at high heat. | Details |
7 | ![]() Gala | 1934 | 1 Parents 6 Offsprings | A gentle, aromatic apple that is perfect for kids and daily snacking. | Details |
8 | ![]() Green Dragon | 1920 | 1 Parents 0 Offsprings | A sweet and fragrant green apple with a gentle, pear-like finish. | Details |
17 | ![]() Braeburn | 1952 | 1 Parents 6 Offsprings | An aromatic, spicy-sweet apple with a dense and satisfying bite. | Details |
18 | ![]() EverCrisp | 2017 | 2 Parents 0 Offsprings | The ultimate storage apple; it keeps its sweet, powerful crunch for months. | Details |
19 | ![]() Empire | 1945 | 2 Parents 0 Offsprings | A crisp, vinous apple that is perfect for school lunches and cider. | Details |
72 | ![]() Koru | 2010 | 2 Parents 0 Offsprings | A crisp, honey-sweet apple with a bright citrus edge. | Details |
24 | ![]() Cameo | 1987 | 2 Parents 0 Offsprings | A crunchy, sweet-tart chance seedling from Washington. | Details |
25 | ![]() Pinova (Piñata) | 1986 | 1 Parents 0 Offsprings | A complex German variety with tropical undertones. | Details |
27 | ![]() Lemonade | 2002 | 1 Parents 0 Offsprings | A refreshing, citrusy crunch from New Zealand. | Details |
28 | ![]() Mutsu (Crispin) | 1948 | 1 Parents 0 Offsprings | A massive, versatile apple with Japanese heritage. | Details |
29 | ![]() Cosmic Crisp | 2019 | 1 Parents 0 Offsprings | The ultra-crispy modern marvel of Washington State. | Details |
26 | ![]() Opal | 1999 | 1 Parents 0 Offsprings | The bright yellow, naturally non-browning gem. | Details |
73 | Sunrise Magic | 2013 | 1 Parents 0 Offsprings | A bright, balanced apple with crisp texture. | Details |
74 | ![]() Kanzi | 2005 | 2 Parents 0 Offsprings | A bold sweet-tart apple with a juicy crunch. | Details |
75 | Top Secret | 2018 | 2 Parents 0 Offsprings | A rare, ultra-crisp apple with layered sweetness. | Details |
76 | ![]() Melrose | 1944 | 0 Parents 0 Offsprings | A firm, mildly tart apple ideal for baking. | Details |
77 | ![]() Stayman Winesap | 1800 | 0 Parents 0 Offsprings | A rich, wine-flavored heirloom apple. | Details |
78 | Golden Pearmain | 1600 | 0 Parents 0 Offsprings | A sweet, aromatic heritage apple with golden skin. | Details |
79 | Graniwinkle | 1700 | 0 Parents 0 Offsprings | A rustic heritage apple with firm texture. | Details |
80 | Horse Apple | 1800 | 0 Parents 0 Offsprings | A large, mild apple traditionally used for cooking. | Details |
81 | Nehou | 1990 | 1 Parents 0 Offsprings | An extra-sweet, juicy Fuji-style apple. | Details |
82 | Sayaka | 1995 | 1 Parents 0 Offsprings | A delicate, crisp apple with refined sweetness. | Details |
23 | ![]() McIntosh | 1811 | 0 Parents 1 Offsprings | A soft, juicy classic with a tart tang and nostalgic aroma. | Details |
3 | ![]() Kiku | 2010 | 1 Parents 0 Offsprings | An exotic, candy-sweet apple with a high-sugar, firm bite. | Details |
30 | ![]() Wild Twist | 2020 | 1 Parents 0 Offsprings | The perfect marriage of Honeycrisp and Pink Lady. | Details |
31 | ![]() Lady Alice | 2008 | 1 Parents 0 Offsprings | A sweet, heirloom-style find with a rich finish. | Details |
32 | ![]() Rome (Rome Beauty) | 1817 | 0 Parents 0 Offsprings | The ultimate classic baking apple. | Details |
15 | ![]() Pazazz | 2016 | 0 Parents 0 Offsprings | A punchy, ultra-crunchy apple with a bold sweet-tart kick. | Details |
13 | ![]() Fuji | 1962 | 1 Parents 5 Offsprings | An ultra-sweet, dense apple that is a favorite for raw snacking. | Details |
83 | Bedford | 1700 | 0 Parents 0 Offsprings | A traditional tart apple for cooking. | Details |
84 | Blanc Mollet | 1800 | 0 Parents 0 Offsprings | A soft, pale French apple for desserts and cider. | Details |
33 | Monark | 1995 | 0 Parents 0 Offsprings | A resilient summer apple with a crisp, tangy bite. | Details |
34 | Parmar | 1800 | 0 Parents 0 Offsprings | A historic Virginia heirloom favored for cider and drying. | Details |
35 | ![]() Bramley's Seedling | 1809 | 0 Parents 0 Offsprings | The definitive British cooking apple. | Details |
36 | Black Twig | 1830 | 0 Parents 0 Offsprings | A hardy Southern heirloom with a complex, tannic tartness. | Details |
37 | ![]() Gravenstein | 1600 | 0 Parents 0 Offsprings | A celebrated heritage variety famous for its aromatic juice. | Details |
39 | ![]() Pristine | 1994 | 0 Parents 0 Offsprings | A bright, early-season yellow apple with high disease resistance. | Details |
40 | Redfield | 1938 | 0 Parents 0 Offsprings | A unique red-fleshed apple used for striking ciders. | Details |
38 | Hyslop Crab | 1860 | 0 Parents 0 Offsprings | A heavy-bearing crabapple excellent for jellies and cider. | Details |






































